POPFile Top Ten Report Sun Jun 22 10:37:02 2003  

Top 50 Ranked High to Low on Probability

   Jump to bucket [normal] [spam]    Jump to next report [next]

For Bucket normal


Top 50 for Bucket normal word count = 49356 (64.7%) words = 9270
RankWord From CorpusWord
Count
%
Bucket
%
Total
ScoreProbability
1 sourceforge.net 546 1.10624848 0.71625344 0.9997628908 0.9997841483
2 freshmeat.net 153 0.30999271 0.20070838 0.9991543606 0.9992299402
3 atomz.com 150 0.30391442 0.19677292 0.9991374624 0.9992145457
4 www.atomz.com 136 0.27554907 0.17840745 0.9990487563 0.9991337286
5 popfile 134 0.27149688 0.17578381 0.9990345723 0.9991208054
6 php.net 129 0.26136640 0.16922471 0.9989971902 0.9990867452
7 from:sourceforge.net 123 0.24920982 0.16135380 0.9989483240 0.9990422196
8 99.99.99.99 123 0.24920982 0.16135380 0.9989483240 0.9990422196
9 slashdot.org 98 0.19855742 0.12855831 0.9986803934 0.9987980491
10 lists.php.net 89 0.18032255 0.11675193 0.9985471439 0.9986765918
11 costco.com 89 0.18032255 0.11675193 0.9985471439 0.9986765918
12 html:fontsize3 88 0.17829646 0.11544012 0.9985306584 0.9986615641
13 osdn.com 88 0.17829646 0.11544012 0.9985306584 0.9986615641
14 sears.com 81 0.16411379 0.10625738 0.9984038810 0.9985459892
15 configuration 80 0.16208769 0.10494556 0.9983839617 0.9985278287
16 palmgear.com 77 0.15600940 0.10101010 0.9983211049 0.9984705196
17 www.businessweek.com 72 0.14587892 0.09445100 0.9982047243 0.9983644010
18 subject:popfile 71 0.14385282 0.09313918 0.9981794847 0.9983413854
19 login 71 0.14385282 0.09313918 0.9981794847 0.9983413854
20 specials.sears.com 71 0.14385282 0.09313918 0.9981794847 0.9983413854
21 bucket 69 0.13980063 0.09051555 0.9981268150 0.9982933546
22 msg 68 0.13777454 0.08920373 0.9980993206 0.9982682808
23 para 67 0.13574844 0.08789191 0.9980710069 0.9982424591
24 article 66 0.13372234 0.08658009 0.9980418370 0.9982158558
25 monster.com 65 0.13169625 0.08526827 0.9980117713 0.9981884347
26 func 64 0.12967015 0.08395645 0.9979807680 0.9981601576
27 debian 64 0.12967015 0.08395645 0.9979807680 0.9981601576
28 sc8-sf-sshgate.sourceforge.net 63 0.12764406 0.08264463 0.9979487824 0.9981309837
29 sc8-sf-netmisc.sourceforge.net 63 0.12764406 0.08264463 0.9979487824 0.9981309837
30 to:sourceforge.net 63 0.12764406 0.08264463 0.9979487824 0.9981309837
31 exim 61 0.12359186 0.08002099 0.9978816718 0.9980697694
32 to:noreply@sourceforge.net 60 0.12156577 0.07870917 0.9978464424 0.9980376336
33 from:noreply@sourceforge.net 60 0.12156577 0.07870917 0.9978464424 0.9980376336
34 sid 59 0.11953967 0.07739735 0.9978100213 0.9980044096
35 emulator 57 0.11548748 0.07477371 0.9977333542 0.9979344682
36 mysql.com 56 0.11346138 0.07346189 0.9976929717 0.9978976263
37 atomz 55 0.11143529 0.07215007 0.9976511243 0.9978594463
38 march 54 0.10940919 0.07083825 0.9976077306 0.9978198538
39 sbc.m0.net 54 0.10940919 0.07083825 0.9976077306 0.9978198538
40 m0.net 54 0.10940919 0.07083825 0.9976077306 0.9978198538
41 rd.yahoo.com 53 0.10738309 0.06952643 0.9975627035 0.9977787691
42 us.rd.yahoo.com 53 0.10738309 0.06952643 0.9975627035 0.9977787691
43 postdirect.com 50 0.10130481 0.06559097 0.9974168435 0.9976456675
44 monster 48 0.09725261 0.06296734 0.9973095015 0.9975477023
45 mysql 48 0.09725261 0.06296734 0.9973095015 0.9975477023
46 www.costco.com 46 0.09320042 0.06034370 0.9971928517 0.9974412304
47 images1.postdirect.com 46 0.09320042 0.06034370 0.9971928517 0.9974412304
48 helpmates.com 41 0.08306994 0.05378460 0.9968515944 0.9971296768
49 www.helpmates.com 41 0.08306994 0.05378460 0.9968515944 0.9971296768
50 zire 41 0.08306994 0.05378460 0.9968515944 0.9971296768
[Back to Top]

For Bucket spam


Top 50 for Bucket spam word count = 26874 (35.3%) words = 7213
RankWord From CorpusWord
Count
%
Bucket
%
Total
ScoreProbability
1 216.109.73.58 100 0.37210687 0.13118195 0.9992954200 0.9993584376
2 #6a6= 94 0.34978046 0.12331103 0.9992504806 0.9993175022
3 cc:pacbell.net 82 0.30512763 0.10756920 0.9991408890 0.9992176674
4 dll' 69 0.25675374 0.09051555 0.9989791928 0.9990703466
5 symbolic 68 0.25303267 0.08920373 0.9989641964 0.9990566823
6 cdk 44 0.16372702 0.05772006 0.9984001166 0.9985425572
7 msn.com 41 0.15256382 0.05378460 0.9982832529 0.9984360066
8 emailsplease.com 39 0.14512168 0.05116096 0.9981953735 0.9983558742
9 ns-hosting.com 35 0.13023740 0.04591368 0.9979895451 0.9981681631
10 mail04.emailsplease.com 35 0.13023740 0.04591368 0.9979895451 0.9981681631
11 #0000ff 30 0.11163206 0.03935458 0.9976552549 0.9978632150
12 www.bestemailoffers.com 30 0.11163206 0.03935458 0.9976552549 0.9978632150
13 hgh 30 0.11163206 0.03935458 0.9976552549 0.9978632150
14 bestemailoffers.com 30 0.11163206 0.03935458 0.9976552549 0.9978632150
15 winnt 29 0.10791099 0.03804277 0.9975745978 0.9977896221
16 aging 27 0.10046885 0.03541913 0.9973954063 0.9976261038
17 #000080 27 0.10046885 0.03541913 0.9973954063 0.9976261038
18 information2.msn.com 24 0.08930565 0.03148367 0.9970707857 0.9973298016
19 hostyouradultwithus4free.com 23 0.08558458 0.03017185 0.9969438178 0.9972138835
20 feb.hostyouradultwithus4free.com 23 0.08558458 0.03017185 0.9969438178 0.9972138835
21 yourmailsource 22 0.08186351 0.02886003 0.9968053443 0.9970874442
22 vendeeamerica.com 20 0.07442137 0.02623639 0.9964870010 0.9967967006
23 www.999-s.com 19 0.07070031 0.02492457 0.9963027899 0.9966284177
24 999-s.com 19 0.07070031 0.02492457 0.9963027899 0.9966284177
25 escriptions.net 18 0.06697924 0.02361275 0.9960981907 0.9964414733
26 www.escriptions.net 18 0.06697924 0.02361275 0.9960981907 0.9964414733
27 transaction 18 0.06697924 0.02361275 0.9960981907 0.9964414733
28 www.superdealz4u.com 18 0.06697924 0.02361275 0.9960981907 0.9964414733
29 superdealz4u.com 18 0.06697924 0.02361275 0.9960981907 0.9964414733
30 martha 18 0.06697924 0.02361275 0.9960981907 0.9964414733
31 #663399 18 0.06697924 0.02361275 0.9960981907 0.9964414733
32 income 17 0.06325817 0.02230093 0.9958696205 0.9962325808
33 #000066 17 0.06325817 0.02230093 0.9958696205 0.9962325808
34 mirror.emaillogic.com 16 0.05953710 0.02098911 0.9956126044 0.9959976340
35 emaillogic.com 16 0.05953710 0.02098911 0.9956126044 0.9959976340
36 viagra 16 0.05953710 0.02098911 0.9956126044 0.9959976340
37 www.vendeeamerica.com 16 0.05953710 0.02098911 0.9956126044 0.9959976340
38 fat 16 0.05953710 0.02098911 0.9956126044 0.9959976340
39 stewart 16 0.05953710 0.02098911 0.9956126044 0.9959976340
40 bottle 15 0.05581603 0.01967729 0.9953214798 0.9957314343
41 reduce 15 0.05581603 0.01967729 0.9953214798 0.9957314343
42 engines 15 0.05581603 0.01967729 0.9953214798 0.9957314343
43 www.syncsort.com 14 0.05209496 0.01836547 0.9949889744 0.9954273014
44 ediforall.com 14 0.05209496 0.01836547 0.9949889744 0.9954273014
45 nciagica 14 0.05209496 0.01836547 0.9949889744 0.9954273014
46 www.prizeinthebag.net 14 0.05209496 0.01836547 0.9949889744 0.9954273014
47 e-klk.com 14 0.05209496 0.01836547 0.9949889744 0.9954273014
48 subject:you 14 0.05209496 0.01836547 0.9949889744 0.9954273014
49 syncsort 14 0.05209496 0.01836547 0.9949889744 0.9954273014
50 prizeinthebag.net 14 0.05209496 0.01836547 0.9949889744 0.9954273014
[Back to Top]

Top 50 Ranked High to Low on Simple Word Count

   Jump to bucket [normal] [spam]    Jump to previous report [previous]

For Bucket normal


Top 50 for Bucket normal word count = 49356 (64.7%) words = 9270
RankWord From CorpusWord
Count
%
Bucket
%
Total
ScoreProbability
1 html:td 731 1.48107626 0.95894005 0.5596966017 0.1863080022
2 sourceforge.net 546 1.10624848 0.71625344 0.9997628908 0.9997841483
3 forum 349 0.70710755 0.45782500 0.9856954237 0.9761950198
4 pacbell.net 286 0.57946349 0.37518038 0.8485016699 0.7419760630
5 php 250 0.50652403 0.32795487 0.9801432921 0.9669376812
6 email 240 0.48626307 0.31483668 0.5910387500 0.2535779178
7 pop 157 0.31809709 0.20595566 0.5146448483 0.0852779949
8 freshmeat.net 153 0.30999271 0.20070838 0.9991543606 0.9992299402
9 atomz.com 150 0.30391442 0.19677292 0.9991374624 0.9992145457
10 more 143 0.28973174 0.18759019 0.6439563347 0.3622410368
11 html:comment 141 0.28567955 0.18496655 0.2008361775 -0.9271390914
12 html:imgremotesrc 139 0.28162736 0.18234291 0.7551690527 0.5750109345
13 visit 136 0.27554907 0.17840745 0.8239191176 0.6988821326
14 www.atomz.com 136 0.27554907 0.17840745 0.9990487563 0.9991337286
15 xxx.xxxxx.pacbell.net 135 0.27352298 0.17709563 0.7891748769 0.6368767511
16 xxxx-xx-xx-xx-xx.xxx.xxxxx.pacbell.net 135 0.27352298 0.17709563 0.8877797347 0.8102723664
17 xxxxx.pacbell.net 135 0.27352298 0.17709563 0.8877797347 0.8102723664
18 web 134 0.27149688 0.17578381 0.7787766116 0.6180942342
19 prodigy.net 134 0.27149688 0.17578381 0.7360019049 0.5395748724
20 popfile 134 0.27149688 0.17578381 0.9990345723 0.9991208054
21 php.net 129 0.26136640 0.16922471 0.9989971902 0.9990867452
22 postoffice.pacbell.net 127 0.25731421 0.16660108 0.8815480774 0.7995477878
23 monitor 125 0.25326201 0.16397744 0.9915539737 0.9862590157
24 from:sourceforge.net 123 0.24920982 0.16135380 0.9989483240 0.9990422196
25 99.99.99.99 123 0.24920982 0.16135380 0.9989483240 0.9990422196
26 new 122 0.24718373 0.16004198 0.7090354225 0.4889405872
27 palm 121 0.24515763 0.15873016 0.9522704263 0.9202186001
28 about 121 0.24515763 0.15873016 0.6299958864 0.3341614537
29 please 117 0.23705325 0.15348288 0.4894071664 0.0259720715
30 unsubscribe 108 0.21881838 0.14167651 0.5899552058 0.2514031771
31 when 108 0.21881838 0.14167651 0.7710719718 0.6041605199
32 what 108 0.21881838 0.14167651 0.7602167527 0.5843375628
33 file 105 0.21274009 0.13774105 0.9627308887 0.9379201340
34 using 104 0.21071400 0.13642923 0.7874925218 0.6339178760
35 because 103 0.20868790 0.13511741 0.7460267944 0.5582364320
36 support 103 0.20868790 0.13511741 0.8874357064 0.8097719770
37 now 100 0.20260961 0.13118195 0.5584572181 0.1837741955
38 slashdot.org 98 0.19855742 0.12855831 0.9986803934 0.9987980491
39 how 98 0.19855742 0.12855831 0.7047077186 0.4807751703
40 one 98 0.19855742 0.12855831 0.5023972908 0.0568086825
41 information 97 0.19653132 0.12724649 0.4468712756 -0.0791973844
42 list 97 0.19653132 0.12724649 0.6215369094 0.3169952214
43 other 95 0.19247913 0.12462285 0.7304054542 0.5292306344
44 use 95 0.19247913 0.12462285 0.6831350333 0.4393926576
45 yahoo.com 94 0.19045304 0.12331103 0.8388008113 0.7252347485
46 number 91 0.18437475 0.11937557 0.8915909109 0.8169750833
47 line 91 0.18437475 0.11937557 0.8120305726 0.6779156795
48 which 91 0.18437475 0.11937557 0.8048485765 0.6651103694
49 like 90 0.18234865 0.11806375 0.6425599765 0.3595461523
50 lists.php.net 89 0.18032255 0.11675193 0.9985471439 0.9986765918
[Back to Top]

For Bucket spam


Top 50 for Bucket spam word count = 26874 (35.3%) words = 7213
RankWord From CorpusWord
Count
%
Bucket
%
Total
ScoreProbability
1 html:td 575 2.13961450 0.75429621 0.4402637665 0.5211455490
2 html:comment 561 2.08751954 0.73593074 0.7991051688 0.8832002779
3 click 175 0.65118702 0.22956841 0.7230351663 0.8274950655
4 email 166 0.61769740 0.21776204 0.4088314954 0.4713516766
5 here 156 0.58048672 0.20464384 0.6418821860 0.7584691893
6 pop 148 0.55071817 0.19414929 0.4851898203 0.5848778416
7 trick:invisibleink 146 0.54327603 0.19152565 0.9417212949 0.9697370579
8 free 131 0.48746000 0.17184835 0.6516270032 0.7673545001
9 please 122 0.45397038 0.16004198 0.5103849664 0.6173974353
10 information 120 0.44652824 0.15741834 0.5529055666 0.6678184967
11 #ffffff 103 0.38327008 0.13511741 0.6396114984 0.7563324245
12 99.99.99.99 100 0.37210687 0.13118195 0.9992954200 0.9993584376
13 one 97 0.36094366 0.12724649 0.4973459828 0.6008072966
14 #6a6= 94 0.34978046 0.12331103 0.9992504806 0.9993175022
15 receive 83 0.30884870 0.10888102 0.7152998529 0.8213065581
16 cc:pacbell.net 82 0.30512763 0.10756920 0.9991408890 0.9992176674
17 found 82 0.30512763 0.10756920 0.7881943570 0.8755470515
18 more 79 0.29396443 0.10363374 0.3557993545 0.3754424955
19 #ff0000 79 0.29396443 0.10363374 0.8226145800 0.8987836476
20 now 79 0.29396443 0.10363374 0.4412538777 0.5225449638
21 msn 78 0.29024336 0.10232192 0.9393600476 0.9683739888
22 mailapps 75 0.27908015 0.09838646 0.5723650529 0.6891738217
23 unsubscribe 75 0.27908015 0.09838646 0.4097571284 0.4728251943
24 just 75 0.27908015 0.09838646 0.5032366374 0.6083332689
25 about 71 0.26419588 0.09313918 0.3697237803 0.4022376939
26 get 71 0.26419588 0.09313918 0.4492668457 0.5344665263
27 internet 71 0.26419588 0.09313918 0.6281226218 0.7455037472
28 matching 70 0.26047481 0.09182736 0.9717464196 0.9854971906
29 time 70 0.26047481 0.09182736 0.4457597787 0.5292751931
30 loaded 70 0.26047481 0.09182736 0.9454955089 0.9716660967
31 dll' 69 0.25675374 0.09051555 0.9989791928 0.9990703466
32 symbolic 68 0.25303267 0.08920373 0.9989641964 0.9990566823
33 system 64 0.23814840 0.08395645 0.4739503069 0.5695723013
34 only 62 0.23070626 0.08133281 0.5080499122 0.6143947171
35 money 61 0.22698519 0.08002099 0.8022594378 0.8851594031
36 #000000 61 0.22698519 0.08002099 0.4551041480 0.5429704434
37 list 59 0.21954305 0.07739735 0.3781196784 0.4177828506
38 report 55 0.20465878 0.07215007 0.7329887911 0.8350771267
39 encoding:quotedprintable 53 0.19721664 0.06952643 0.7461084059 0.8450424226
40 offers 53 0.19721664 0.06952643 0.6540363298 0.7693995338
41 pacbell.net 51 0.18977450 0.06690279 0.1513194819 -0.2740931427
42 software 50 0.18605343 0.06559097 0.3874910035 0.4346356740
43 like 50 0.18605343 0.06559097 0.3570529465 0.3778541559
44 new 50 0.18605343 0.06559097 0.2906381040 0.2303434646
45 prodigy.net 48 0.17861130 0.06296734 0.2636851873 0.1584224579
46 wish 48 0.17861130 0.06296734 0.7495870965 0.8476220394
47 take 48 0.17861130 0.06296734 0.5711888500 0.6878296119
48 bin 47 0.17489023 0.06165552 0.8098525791 0.8902162118
49 business 47 0.17489023 0.06165552 0.6435248395 0.7598151167
50 over 47 0.17489023 0.06165552 0.5799944811 0.6972222333
[Back to Top]